GENERAL INFORMATIION SPECIFICATIONS MY JIMNY PHOTO GALLERY USEFUL LINKS ABOUT MYSELF |
LJ10 | LJ20 | LJ50 | LJ80 | SJ10 | SJ20 | SJ30 | SJ40 | SJ410 | SJ413 | JA51 | JA71 | JA11 | JA12 | JA22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | LJ10-1 | LJ20-1 | LJ50-II | LJ80-1 | SJ10F-3 | SJ20FM-3 | SJ30JM-2 | SJ40DM-2 | SJ410 | SAMURAI | JA51W-GWL-2 | JA71C-JMU-3 | JA11-JCCU | JA12-JCCU | JA22-JYCR |
Dimensions | |||||||||||||||
Length | 2,995mm | 2,995mm | 3,170mm | 3,185mm | 3,170mm | 3,170mm | 3,195mm | 3,355mm | 3,430mm | 3,430mm | 3,355mm | 3,195mm | 3,295mm | 3,295mm | 3,295mm |
Width | 1,295mm | 1,295mm | 1,395mm | 1,395mm | 1,395mm | 1,395mm | 1,395mm | 1,465mm | 1,460mm | 1,540mm | 1,465mm | 1,395mm | 1,395mm | 1,395mm | 1,395mm |
Height | 1,670mm | 1,670mm | 1,719mm | 1,695mm | 1,845mm | 1,845mm | 1,690mm | 1,680mm | 1,680mm | 1,665mm | 1,700mm | 1,670mm | 1,670mm | 1,670mm | 1,825mm |
Wheelbase | 1,930mm | 1,930mm | 1,930mm | 1,930mm | 1,930mm | 1,930mm | 2,030mm | 2,030mm | 2,030mm | 2,030mm | 2,030mm | 2,030mm | 2,030mm | 2,030mm | 2,030mm |
Track (Front) | 1,100mm | 1,100mm | 1,190mm | 1,190mm | 1,190mm | 1,190mm | 1,190mm | 1,210mm | 1,210mm | 1,300mm | 1,210mm | 1,190mm | 1,190mm | 1,190mm | 1,190mm |
Track (Rear) | 1,100mm | 1,100mm | 1,200mm | 1,200mm | 1,200mm | 1,200mm | 1,200mm | 1,220mm | 1,220mm | 1,310mm | 1,220mm | 1,200mm | 1,200mm | 1,200mm | 1,200mm |
Min. clearance | 235mm | 230mm | 240mm | 240mm | 240mm | 240mm | 240mm | 220mm | 230mm | 205mm | 215mm | 220mm | 205mm | 200mm | 200mm |
Weight | 600kg | 625kg | 600kg | 740kg | 680kg | 735kg | 705kg | 815kg | 840kg | 964kg | 870kg | 780kg | 820kg | 860kg | 910kg |
Max. load | 250kg | 250kg | 250kg | 250kg | 250kg | 250kg | 250kg | 250kg | - | - | - | 250kg | 250kg | 250kg | - |
Engine | |||||||||||||||
Type | FB I-2 2-stroke | L50 I-2 2-stroke | LJ50 I-3 2-stroke | F8A I-4 OHC | LJ50 I-3 2-stroke | F8A I-4 OHC | LJ50 I-3 2-stroke | F10A I-4 OHC | F10A I-4 OHC | G13BA I-4 OHC | G13A I-4 OHC | F5A I-3 OHC turbo | F6A I-3 OHC turbo | F6A I-3 OHC turbo | K6A I-3 DOHC turbo |
Displacement | 359cc | 359cc | 539cc | 797cc | 539cc | 797cc | 539cc | 970cc | 970cc | 1,298cc | 1,324cc | 543cc | 657cc | 657cc | 658cc |
Bore x stroke | 61.0x61.5mm | 61.0x61.5mm | 61.0x61.5mm | 62.0x66.0mm | 61.0x61.5mm | 62.0x66.0mm | 61.0x61.5mm | 65.5x72.0mm | 65.5x72.0mm | 74.0X75.5mm | 74.0x77.0mm | 62.0x66.0mm | 65.0x66.0mm | 65.0x66.0mm | 68.0x60.4mm |
Power | 25ps @6000rpm | 28ps @5500rpm | 33HP @5500rpm | 41HP @5500rpm | 26ps @4500rpm | 41ps @5500rpm | 28ps @4500rpm | 52ps @5000rpm | 45HP @5500rpm (SAE NET) | 66HP @6000rpm (SAE NET) | 70ps @5500rpm | 52ps @5500rpm (NET) | 55ps @5500rpm (NET) | 64ps @6000rpm (NET) | 64ps @6500rpm (NET) |
Torque | 3.4kgm @5000rpm | 3.8kgm @5000rpm | 5.85kgm @3500rpm | 6.1kgm @3500rpm | 5.3kgm @3000rpm | 6.1kgm @3500rpm | 5.4kgm @2500rpm | 8.2kgm @3500rpm | 7.5kgm @3000rpm (SAE NET) | 10.5kgm @3500rpm (SAE NET) | 10.7kgm @3500rpm | 7.2kgm @4000rpm | 8.7kgm @3500rpm | 10.0kgm @4000rpm | 10.5kgm @3500rpm |
Transmission | |||||||||||||||
Type | 4-speed MT | 4-speed MT | 4-speed MT | 4-speed MT | 4-speed MT | 4-speed MT | 4-speed MT | 4-speed MT | 4-speed MT | 5-speed MT | 5-speed MT | 5-speed MT | 5-speed MT | 5-speed MT | 3-speed AT |
Ratios (1st) | 3.683 | 3.967 | 3.835 | 3.835 | 3.835 | 3.835 | 3.834 | 3.163 | 3.136 | 3.652 | 3.652 | 4.063 | 4.063 | 4.063 | 2.727 |
(2nd) | 2.218 | 2.388 | 2.359 | 2.359 | 2.359 | 2.359 | 2.358 | 1.945 | 1.946 | 1.947 | 1.947 | 2.361 | 2.361 | 2.361 | 1.536 |
(3rd) | 1.477 | 1.527 | 1.543 | 1.543 | 1.543 | 1.543 | 1.542 | 1.421 | 1.422 | 1.423 | 1.423 | 1.469 | 1.469 | 1.469 | 1.000 |
(4th) | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | - |
(5th) | - | - | - | - | - | - | - | - | - | 0.864 | 0.795 | 0.877 | 0.831 | 0.831 | - |
(Rev) | 3.683 | 3.967 | 4.026 | 4.026 | 4.026 | 4.026 | 4.026 | 3.321 | 3.463 | 3.466 | 3.466 | 3.809 | 3.809 | 3.809 | 2.222 |
Diff ratio | 5.667 | 5.667 | 4.875 | 4.556 | 4.875 | 4.556 | 4.777 | 4.111 | 4.111 | 3.727 | 3.909 | 5.375 | 5.125 | 5.125 | 5.125 |
Transfer | |||||||||||||||
Type | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time | 2-speed part-time |
Ratios (Low) | 2.975 | 3.012 | 3.012 | 3.012 | 3.012 | 3.012 | 3.052 | 2.511 | 2.511 | 2.268 | 2.268 | 2.511 | 2.511 | 2.511 | 2.123 |
(High) | 1.744 | 1.714 | 1.714 | 1.714 | 1.714 | 1.714 | 1.741 | 1.580 | 1.580 | 1.409 | 1.409 | 1.580 | 1.580 | 1.580 | 1.320 |
Suspension | |||||||||||||||
Front | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Coil springs | Coil springs |
Rear | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Leaf springs | Coil springs | Coil springs |
Steering | |||||||||||||||
Type | No assisted ball | ||||||||||||||
Turning circle | 4.4m | 4.4m | 4.9m | 4.9m | 4.9m | 4.9m | 4.9m | 4.9m | 4.9m | 5.1m | 4.9m | 4.9m | 4.9m | 4.9m | 4.9m |
Brakes | |||||||||||||||
Front | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Disk | Disk | Disk | Disk | Disk | Disk | Disk | Disk |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Parking | Drum on drive shaft | - | Drum on drive shaft | - | - | - | - | ||||||||
Wheels | |||||||||||||||
Rims | 4.5Ex16 | 4.5Ex16 | 4.5Ex16 | 4.5Ex16 | 4.5Ex16 | 4.5Ex16 | 4.5JJx16 | 5.5JJx15 | 5.5JJx15 | 5.5JJx15 | 5.5JJx15 | 5.5JJx16 | 5.5JJx16 | 5.5JJx16 | 5.5JJx16 |
Tyres | 6.00-16-6PRLT | 6.00-16-6PR | 6.00-16-4PR | 6.00-16-4PR | 6.00-16-4PR | 6.00-16-4PR | 6.00-16-4PR | 195SR15 | FR78-15 | P205/75R15 | 195SR15 | 175/80R16 | 175/80R16 | 175/80R16 | 175/80R16 |
BACK TO THE MAIN PAGE |